|
|
Easy to clean | Add visual safety |
Reduces noise | and smoke |
Controlling privacy | Controlling temperatures |
Fit for warehouse, cooler and freezer door applications |
Food processing mills for reducing dust | Manufacturing plants for reducing noise |
Cold storage facilities | Pharmaceutical dispensary |
Vegetable wash stations | Distribution warehouses |
Conveyor systems | Debris containment |
Wash down cubicles | Exhaust control |
Printed | Yes |
Packaging Type | Roll |
Condition | New |
Finishing Type | Good |
Material | PVC |
Is It Customised | Customisation |
Color | Blue |
Screenflex (Welding) | Description |
< 13 | Visible light quantity transmitted through the material. |
80 | Index based on a flat indenter's penetration depth. Scale from 0 (Soft) to 100 (Hard). |
55 | Minimum tensile stress required to tear a pre-slit sample. |
18 | Maximum tensile stress that a material can be subjected to before break. |
300 | Elongation of the specimen at the break point under tensile stress. |
62 | Permanent elongation of the specimen measured after rupture in a tensile test. |
0,16 | Ability to conduct heat. The Lower it is, the more insulation. |
-25 | Temperature at which the specimen break under torsion stress. Brittle point (CLASH & BERG). |
-15 +50 | Temperature range where material keep its mechanical properties (flexibility). |
50 | Temperature at which the specimen is penetrated to a depth of 1 mm by a 1 kg flat indenter of 1 sq. mm. |
1,6 | Heat energy required to increase the temperature of one kilogram of the material by one degree Celsius. |
>35 | Average sound level (freq. 0,1 to 3,2 kHz) decreased by a 1,76 sq.m. and 5 mm thick PVC curtain. |
EN 1598* | Standard classification of material self-extinguishing and resistance to combustion. |
Filter* | Ability to filter welding rays allowing the use of this material as a welding protection screen. |
High | Ability to resist to UV (Sun, welding arc). |
Yes | Earthed sample is rubbed with cotton, acrylic and nylon rubbers. At electrode approach, spark appears or doesn't. |
4.1013 | Material surface electric resistivity measured with a 500 V direct voltage. |
-o,2 | Material mass variation after exposure to humid conditions. (<0 if released / >0 if absorbed) Special ability |
No | Special ability to keep insects away.(Food processing plants, tropical regions) |
1,22 to 1,33 | Mass per unit volume. |
T R A N S P A R E N T |
Width (mm) | 100 | 150 | 190 | 200 | 300 | 380 | 400 | 570 | |||||||||||||
Thickness (mm) | 1,2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 2,5 | 3 | 4 | 2 | 3 | 4 | 5 | 1 | |
PRODUCT | REF | |||||||||||||||||||||
STANDARD CLEAR BLUE | 10 0 | * | R* | * | * | R* | * | * | ||||||||||||||
STANDARD NEUTRAL 101 | 101 | * | * | * | ||||||||||||||||||
POLAR GREEN | 105 | * | * | * | * | |||||||||||||||||
POLAR NEUTRAL | 107 | * | * | |||||||||||||||||||
POLAR BLUE | 111 | |||||||||||||||||||||
SUPER POLAR GREEN | 106 | * | ||||||||||||||||||||
SUPER POLAR NEUTRAL | 108 | |||||||||||||||||||||
ANTI-INSECT YELLOW | 127 | |||||||||||||||||||||
ANTI-STATIC | 180 | |||||||||||||||||||||
HIGH FIRE RETARDANT | 170 | |||||||||||||||||||||
HIGH UV RESISTANT | 183 | |||||||||||||||||||||
SIGNAL RED | 476 | |||||||||||||||||||||
MAT RED | 141 | |||||||||||||||||||||
O P A Q U E |
GREY (RAL 7001) | 150 | ||||||||||||||||||||
BLACK (RAL 9005) | 153 | |||||||||||||||||||||
BLUE (RAL 5017) | 154 | |||||||||||||||||||||
WHITE (RAL 9003) | 156 | |||||||||||||||||||||
ORANGE (RAL 2004) | 162 |
PROPERTY | Standard | Unit | Standard | Polar | Super Polar | Anti-Insect | Anti-Insect | High fire retardant | High UV resistant | Colored Opaque or Transp. |
Light transmittance | ASTM D1003 | % Sh A | 85 | 85 | 85 | 80 | 85 | 85 | 80 | 0 to 80 |
Shore A hardness | EN ISO 868 | N/mm | 80 | 65 | 62 | 80 | 80 | 80 | 80 | 65 to 80 |
Tearing resistance | DIN 53515 | N/mm2 | 50 | 28 | 25 | 50 | 50 | 65 | 50 | 28 to 65 |
Tensile strength at break | ASTM D638 | % | 16 | 12 | 10 | 16 | 16 | 20 | 16 | 12 to 20 |
Elongation at break | 340 | 390 | 420 | 340 | 340 | 280 | 340 | 280 to 390 | ||
Residual elong. (after break) | EN ISO 527-2 | % | 68 | 76 | 80 | 68 | 68 | 60 | 68 | 60 to 76 |
Thermal conductivity | ASTM C 177 | W/m.K | 0,16 | 0,16 | 0,16 | 0,16 | 0,16 | 0,16 | 0,16 | 0,16 |
Cold bend brittle temp. | ISO 8570 | °C | -35 | -40 | -65 | -35 | -35 | -20 | -35 | -20 to -40 |
Min. usage temp. | EN 1876 | °C | -15 | -25 | -60 | -15 | -15 | 0 | -15 | -15 |
Max. usage temp. | °C | +50 | +30 | +15 | +50 | +50 | +50 | +50 | +50 | |
Vicat softening temp. | EN ISO 306 | °C | 50 | 48 | 46 | 50 | 50 | 50 | 50 | 48 to 55 |
Specific heat capacity | ISO 11357 | kJ/kg.K | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
Sound reduction | DIN 52210 | dB | >35 | >35 | >35 | >35 | >35 | >35 | >35 | >35 |
Fire retardance | NF P 92-507 AS/NZS 3837 DIN 4102 | Grade | Grp4 B2 |
Grp4 B2 |
- | - | Grp4 B2 |
M 2 Grp 3 |
Grp4 B2 | Grp4 B2 |
UV/IR filter UV | EN 1598 | Filter | - | - | - | - | - | - | - | - |
resistance Charge | ISO4892 | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
buildup Surface | IEC 61087 | Sparks | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
resistivity Water | IEC 60093 | 4.1013 | 4.1013 | 4.1013 | 4.1013 | 4.1013 | 4.1013 | 4.1013 | 4.1013 | |
absorption Anti- | EN ISO 62 | % | -0,2 | -0,2 | -0,2 | -0,2 | 0,9 to 1,6 | -0,2 | -0,2 | -0,2 |
insect Density | - | - | No | No | No | Yes | No | No | No | No |
ASTM D792 | g/cm3 | 1,22 | 1,18 | 1,18 | 1,22 | 1,22 | 1,33 | 1,22 | 1,2 to 1,5 |
Our Product Range |